Orchestrator library — name candidates (ranked 100 of 109 researched)

Each name passed a deterministic registry screen, then a per-name research agent (exact-name GitHub repo search + cross-TLD brand/trademark search + pronounceability/fit scoring).

Legend: t = conflict tier (C = clean, m = minor near-miss, X = major collision / avoid). P = pronounceability /5. F = meaning-fit to "orchestrator weaving work across devices via cost-gradient chains" /5. gh = exact-name GitHub repos found.

# name t P F gh top conflict
1 plaitmesh C 4 5 0 clear
2 skeinflow C 4 5 0 Skeinforce
3 skeinweave C 4 5 0 Skein Press
4 skeinwright C 4 5 0 Skein Technologies
5 weftmesh C 4 5 0 Weft Technologies
6 vennel C 4 5 2 Venntel
7 skeinmesh C 3 5 0 Skein Technologies
8 skeinwise C 3 5 0 Skein
9 cordloom C 5 4 0 CORDLOOP
10 loomkeep C 5 4 0 LoomKeeper/loomkeeper.github.io
11 runnelflow C 5 4 0 runnel
12 cordwright C 4 4 0 Cord Wright
13 gimbalflow C 4 4 0 Insta360 Flow / Flow 2 / Flow Pro
14 plaitwave C 4 4 0 PlantWave
15 sheaveflow C 4 4 0 sheave
16 skeinrelay C 3 4 0 Skein
17 chordmesh C 5 3 0 clear
18 belayflow C 4 3 0 BELAY Solutions
19 sluiceway C 3 3 0 Only dictionary usage
20 weirflow C 3 3 0 Weflow
21 euphroe C 2 2 0 Dictionary/lexical entries only
22 netwright m 4 5 0 Net Wright
23 skeincore m 4 5 0 skeincurrency/core-node
24 skeinix m 4 5 0 Skein Technologies
25 skeinode m 4 5 0 skein.dev
26 vaneloom m 4 5 0 Vaniloom
27 weftgrid m 4 5 0 WeaveGrid
28 loomwright m 4 5 2 alvaroaac/loomwright
29 plaitor m 3 5 0 Pletor
30 wyrdweave m 3 5 0 Wyrdweave
31 braidwave m 5 4 0 Braid Wave / Braidwaves
32 cundy m 5 4 0 CUNDY, Inc.
33 gantryflow m 5 4 0 Gantry
34 lorimer m 5 4 0 Lorimer Ventures
35 reeveflow m 5 4 0 Revflow / RevFlow
36 strandloom m 5 4 0 Continuous-strand weaving / triangle 'strand l
37 tailrace m 5 4 0 tailrace.io
38 verloom m 5 4 1 Verloom
39 sley m 5 4 2 indaco/sley
40 warpen m 5 4 2 Warp
41 heald m 5 4 4 Heald Ltd
42 weaverly m 5 4 6 Weaverly
43 withy m 5 4 6 Withy
44 braidix m 4 4 0 BRAIDEX
45 contourflow m 4 4 0 Contour Flow
46 helmweave m 4 4 0 Helmwave
47 knotwright m 4 4 0 KnotWright Woodworking
48 ravelflow m 4 4 0 Ravenflow
49 reevecore m 4 4 0 Revecore
50 weftflow m 4 4 0 Weflow
51 weftwright m 4 4 0 The Weft Wright
52 ginnel m 4 4 1 Ginnel Studio
53 plexel m 4 4 1 Plexel LLC
54 threadwright m 4 4 1 NightHao/threadwright
55 plaitflow m 3 4 0 @plait/flow
56 plaitex m 3 4 1 Playtex
57 wyrdloom m 3 4 2 The Wyrd Loom
58 cardanflow m 5 3 0 Cardanoflow / CardanoFlow
59 tarsel m 5 3 2 Tarsal
60 plexnet m 5 3 3 PlexNet Pty Ltd
61 distaff m 5 3 6 GuildOfWeavers/distaff
62 consortflow m 4 3 0 "CONSORT flow" diagrams
63 navecore m 4 3 0 Navcore
64 reedwright m 4 3 0 Reed Wright Heating & Elec. Co
65 rudderwise m 4 3 0 RudderStack
66 parrel m 4 3 2 Parrél Store
67 segueflow m 3 3 0 Segflow
68 tangentwise m 5 2 0 GitHub user @tangentwise
69 tressflow m 5 2 0 Tressflow-MF
70 lorwen m 5 2 2 lorwen.it
71 reedling m 5 2 2 Reedling
72 velden m 5 2 2 Velden am Wörthersee
73 cringle m 5 2 3 Cringle GmbH
74 becket m 5 2 4 Beckett
75 maelis m 5 2 4 Maëlys
76 axlewise m 4 2 0 Axlewise
77 corwen m 4 2 0 Corwen LLC
78 marenn m 4 2 0 Marenn
79 selwyn m 4 2 3 Selwyn Technologies Pvt Ltd
80 elowen m 4 2 10 Elowen IT
81 cordwainer m 3 2 3 Cordwainer / Cordwainers
82 halden m 5 1 3 The Halden Group
83 neven m 5 1 14 Neven Vision
84 goyle m 4 1 1 suchilin/goyle
85 verel m 4 1 4 Verel S.r.l.
86 solene m 4 1 13 solene.io
87 sleyer m 3 1 2 @SLEYERCOOL
88 sennit X 5 4 3 Sennit
89 cordel X 5 3 0 Cordel Group plc / Cordel Connect
90 velary X 5 3 2 Velary Tech SRL
91 fulcra X 5 3 3 Fulcra Dynamics
92 loomly X 5 3 5 Loomly
93 damask X 5 3 6 DAMASK
94 causey X 4 3 2 Causey
95 synaptiq X 4 3 36 Synaptiq
96 withe X 3 3 3 Withe
97 headrace X 5 2 0 HeadRace
98 axona X 5 2 1 Axona Analytics
99 larken X 5 2 1 Larken
100 cogwise X 5 2 2 Cogwise AI
Source: wiki/content/working-memory/orchestrator-naming.md